Additional information
| Bike Brand | Giant |
|---|---|
| Groupset | Sram Rival eTap AXS |
| Size Filter | L / 56-58 cm |
| Crankset | Sram Rival AXS 48/35 175mm |
| Partner | Ciklet |
| Color | multicolored, purple |
| Year | 2023 |
| Derailleur Front | Sram Rival AXS |
| Derailleur Rear | Sram Rival AXS |
| Model | Propel Advanced 1 |
| Break Type | disc |
| Bike Size | 56 |
| Groupset Type | electronic |
| Condition Frame | 10 |
| Condition Groupset | 9 |
| Frame Material | carbon-fiber |
| Groupset Short | Sram Rival |
| Rider Size | 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191 |
| Weight | 8,52 |
| Condition Frame Aesthetics | 10 |
| Condition Groupset Aesthetic | 9 |
| Condition Peripherals | 9 |
| Levers | Sram Rival AXS |
| Saddle | Giant Fleet SL |
| Seatpost | giant |
| Break Caliper Front | Sram Rival AXS |
| Break Caliper Rear | Sram Rival AXS |
| Powermeter | no |



















