Additional information
| Bike Brand | Specialized |
|---|---|
| Groupset | Sram Red eTap |
| Size Filter | L / 56-58 cm |
| Crankset | Sram Red 50/34 |
| Partner | Ciklet |
| Color | black |
| Year | 2017 |
| Derailleur Front | Sram Red eTap FD |
| Derailleur Rear | Sram Red eTap |
| Model | S-Works Tarmac SL5 |
| Break Type | caliper |
| Groupset Type | electronic |
| Condition Groupset | 9 |
| Condition Frame | 9 |
| Condition Peripherals | 8 |
| Condition Frame Aesthetics | 9 |
| Condition Groupset Aesthetic | 8 |
| Frame Material | carbon-fiber |
| Break Caliper Front | Sram Red |
| Break Caliper Rear | Sram Red |
| Rider Size | 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187 |
| Bike Size | 56 |
| Cassette Speed | 11 |
| Levers | Sram Red eTap |
| Powermeter | no |
| Seatpost | Specialized S-Works Fact |






















