Additional information
| Bike Brand | Scott |
|---|---|
| Model | Foil |
| Bike Size | XS |
| Rider Size | 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165 |
| Size Filter | XS / 47-49 cm |
| Year | 2018 |
| Color | black, yellow |
| Weight | 6,4 |
| Condition Frame | 8 |
| Condition Groupset | 9 |
| Condition Wheelset | 9 |
| Mode | regular |
| Break Type | caliper |
| Break Caliper Front | Shimano Dura-Ace |
| Break Caliper Rear | Shimano Dura-Ace |
| Frame Material | carbon-fiber |
| Groupset Type | electronic |
| Groupset Short | Shimano Dura-Ace |
| Groupset | Shimano Dura-Ace R9150 |
| Levers | Shimano Dura-Ace R9150 |
| Cassette | Sram Force 11s 11/28 |
| Cassette Speed | 11 |
| Derailleur Front | Shimano Dura-Ace 9150 |
| Derailleur Rear | Shimano Dura-Ace 9150 |
| Crankset | Shimano Dura-ACE FC-R9100 53/39 170mm |
| Saddle | Syncros Belcarra 1.0 |
| Seatpost | Syncros Duncan 1.0 5mm |
| Wheelset | Campagnolo Bora One 35mm |
| Partner | Ciklet |
| Tyre Front | Vittoria Corsa |
| Tyre Rear | Vittoria Corsa |
















