Additional information
| Bike Brand | Ridley |
|---|---|
| Model | Noah SL |
| Bike Size | 50 |
| Rider Size | 164, 165, 166, 167, 168, 169, 170 |
| Size Filter | S / 50-52 cm |
| Year | 2018 |
| Color | red, white |
| Weight | 7,2 |
| Condition Frame | 8 |
| Condition Groupset | 9 |
| Mode | regular |
| Break Type | caliper |
| Break Caliper Front | Shimano Ultegra |
| Break Caliper Rear | Shimano Ultegra |
| Frame Material | carbon-fiber |
| Groupset Type | mechanical |
| Groupset Short | Shimano Ultegra |
| Groupset | Shimano Ultegra R8000 |
| Levers | Shimano Ultegra ST-R8000 |
| Cassette Speed | 11 |
| Derailleur Front | Shimano Ultegra FD-R8000 |
| Derailleur Rear | Shimano Ultegra DR-R8000-MS |
| Crankset | Rotor Vegast 53/39 172.5mm |
| Seatpost | Ridley |
| Partner | Ciklet |
| Condition Frame Aesthetics | 8 |
| Condition Groupset Aesthetic | 9 |
| Condition Peripherals | 8 |
| Powermeter | no |
| Saddle | Selle Italia SLR |


























