Additional information
| Bike Brand | Lapierre |
|---|---|
| Crankset | Shimano Ultegra FC-R8000 50/34 172,5mm |
| Partner | Ciklet |
| Color | blue, red |
| Year | 2019 |
| Derailleur Front | Shimano Ultegra FD-R8000 |
| Derailleur Rear | Shimano Ultegra |
| Break Type | caliper |
| Groupset Type | mechanical |
| Condition Frame | 8 |
| Condition Groupset | 8 |
| Frame Material | carbon-fiber |
| Groupset Short | Shimano Ultegra |
| Break Caliper Front | Shimano Ultegra |
| Break Caliper Rear | Shimano Ultegra |
| Condition Frame Aesthetics | 8 |
| Condition Groupset Aesthetic | 7 |
| Condition Peripherals | 7 |
| Seatpost | Lapierre 3D AL2014 |
| Powermeter | no |
| Bike Size | M |
| Rider Size | 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180 |
| Size Filter | M / 53-55 cm |














