Additional information
| Bike Brand | Lapierre |
|---|---|
| Break Type | caliper |
| Cassette | Shimano Hyperglide CS-4600 12-23, 10v |
| Color | black, blue, white |
| Condition Frame | 9 |
| Condition Groupset | 8 |
| Condition Wheelset | 9 |
| Crankset | Shimano Ultegra FC-6700 52/38 172,5mm |
| Derailleur Front | Shimano Ultegra FD-6700 |
| Derailleur Rear | Shimano Ultegra RD-6700 |
| Frame Material | carbon-fiber |
| Groupset | Shimano Ultegra 6700 |
| Groupset Short | Shimano Ultegra |
| Groupset Type | mechanical |
| Model | Xelius 5.0 |
| Partner | Ciklet |
| Rider Size | 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166 |
| Size Filter | S / 50-52 cm |
| Weight | 7,9 |
| Year | 2012 |
| Bike Size | 46 |
| Condition Frame Aesthetics | 9 |
| Condition Groupset Aesthetic | 9 |
| Condition Peripherals | 9 |
| Levers | Shimano Ultegra |
| Break Caliper Front | Shimano Ultegra |
| Break Caliper Rear | Shimano Ultegra |
| Powermeter | no |
| Saddle | x |

















