Additional information
| Bike Brand | Cervélo |
|---|---|
| Model | S5 |
| Bike Size | 56 |
| Rider Size | 176, 177, 178, 179, 180, 181, 182 |
| Size Filter | L / 56-58 cm |
| Year | 2023 |
| Color | black, multicolored |
| Weight | 8,2 |
| Condition Frame | 9 |
| Condition Groupset | 9 |
| Mode | regular |
| Break Type | disc |
| Break Caliper Front | Sram Rival AXS |
| Break Caliper Rear | Sram Rival AXS |
| Frame Material | carbon-fiber |
| Groupset Type | electronic |
| Groupset Short | Sram Rival |
| Groupset | Sram Rival eTap AXS |
| Levers | Sram Rival AXS |
| Cassette Speed | 12 |
| Derailleur Front | Sram Rival AXS |
| Derailleur Rear | Sram Rival AXS |
| Crankset | Sram Rival DUB AXS 48/35 172.5mm |
| Seatpost | Cervelo |
| Partner | Ciklet |
| Condition Frame Aesthetics | 10 |
| Condition Groupset Aesthetic | 8 |
| Condition Peripherals | 9 |
| Powermeter | no |
| Saddle | Prologo Dimension |
























